LEICA M9-P
Review and Photo example of the LEICA M9-P.
Table of contents
Gallery
- The lens used to take the example photos is the SUMMICRON M 28mm.
Review
The Leica M9-P is a minor change model of the Leica M9, and the M9 logo and the LEICA red badge on the front of the camera are gone. The main changes are the classic logo on the top cover and the sapphire glass on the LCD monitor, which were used on the limited edition model, and there are no functional changes to the camera.
The M9 has a major problem with the sensor peeling, but I sold my M9-P in good condition before I found out about the sensor peeling. I don’t know what would have happened if I had used it for a long time.
The M9-P was sold in many limited editions, including a model with a hammertone exterior and a special Summicron 35mm F2 attached, limited to 100 units, as well as a Hermes version, white, and red leather.
For a review of the camera itself, please see the Leica M9 page.
Specification
Item | Value | note |
Sensor efective pixels | 18.0-Megapixels | |
Mount | LEICA M mount with 6bit code | |
Sensor | 35mm-Full Size ( 35.8x 23.9mm) Kodak KAF18500 | |
Back LCD | 2.5inch LCD monitor | 230,000 pixels with Sapphire glass |
Finder magnification | x 0.68 | |
Max shutter speed | 1/4000 | |
Recorded media | SD/SDHC | 32GB SDHC card can be used |
Battery | Leica 14464 | Battery(Ads by rakuten) |
Size(WxHxD) | W x H x D 139x80x37mm | Excluding protrusions |
Weight | 545 (Body +Battery) |
Model History
Model name | R-D1 R-D1s R-D1x | M8 | M8.2 | M9 | M9-P |
Sensor efective pixels | 6.1-Megapixels | 10.3-Megapixels | ← | 18.0-Megapixels | ← |
Sensor | Unknown (Probably made by Sony) | Kodak KAF10500 | ← | KAF-18500 | ← |
Sensor size | APS-C 23.7 x 15.6mm | APS-H Size 27 x 18mm | ← | 35mm Fullsize 35.8 × 23.9 mm | ← |
Back LCD | 2.0 | 2.5 normal glass | 2.5 sapphire glass | 2.5 normal glass | 2.5 sapphire glass |
Finder magnification | 1 | 0.68 | ← | 0.68 | ← |
Max shutter speed | 1/2000 | 1/8000 | 1/4000 | ← | ← |
Battery | EPALB1 | Leica 14464 | ← | ← | ← |
Recorded media | SD | SD /SDHC | ← | ← | ← |
Release date | 2004.7.30 | 2006.11 | 2008.9 | 2009.9 | 2011.6.30 |
Size(WxHxD) | 142.0 x 88.5 x 39.5 | 139 x 80 x 37 | ← | ← | ← |
Weight | 570g (Only body) | 545 | ← | 585 | ← |
Body color | Black | Black/Silver/White | Black/Silver/Safari | Black/Grey/Titan | Black/Silver |
Options
- LEICA M8 / M8.2 / M9 M9-P M-E Hand Grip (replace the entire bottom cover)
- thumbs-up
Reference links
Update history
- 2024.06.12
- 2024.02.19
- 2023.05.06
Affiliate links
- Amazon Affiliate link / Leica lens
- Amazon Affiliate link / Leica digital
- Amazon Affiliate link / Leica camera body
- Amazon Affiliate link / Leica accessory
- Amazon Affiliate link / Leica book