LEICA X1
This is a record using the Leica X1 digital camera.
Gallery
Impression
A lens-integrated camera with LEICA’s original APS-C size sensor.
The pixel count is 12 megapixels, but the image quality is good enough to be used even today.
Compared to the X2 and X, which were later improved, the startup is slow, and the camera is generally sluggish, including the AF operation.
My favorite design feature of this camera is the pop-up flash.
The cylinder integrated with the camera is seamlessly connected to the camera even when popped up for use.
Due to lack of light and height, the X1 and X-typ113 were enlarged and raised higher, making them more practical but destroying the camera design when the flash is used.


Specification
EVF cannot be attached.
The exterior colors are black and steel gray as shown in the photo.
As a limited edition (80 units), the “Leica X1 Ostrich Edition” has been released, in which the steel gray body is covered with ostrich leather.
Item | Value | etc. |
Effective Pixels | 12.2-Mega pixels | |
Lens | Leica Elmarit 24mm f/2.8 ASPH. | 35mm equivalent 36mm |
Sensor | APS-C Size (23.6 x 15.8mm) CMOS Sensor | |
View panel | Live View With 2.7″ LCD | |
Battery | BP-DC8 | |
Size (mm) | W x H x D 124×59.5×32 | (突起部を除く) |
Weight (g) | 約286 (Only body) |
Option
- LEICA X1 / X2 Handgrip
- JJC LEICA X1 / X2 Auto lens cap
Model history
Model name | X1 | X2 | X-Vario | X | X-E | X-U |
Actual focal length | 24 | 24 | 18-46 | 23 | 24 | 23 |
35mm equivalent focal length | 36 | 36 | 28-70 | 35 | 36 | 35 |
Number of pixels (Megapixcel) | 12.2 | 16.2 | 16.2 | 16.2 | 16.2 | 16.2 |
Image Sensor Size | APS-C | APS-C | APS-C | APS-C | APS-C | APS-C |
Viewfinder | none | EVF-2 | EVF-2 | VISOFLEX1 | EVF-2 | none |
Back LCD Panel | 2.7 | 2.7 | 3.0 | 3.0 | 3.0 | 3.0 |
Battery-type | BP-DC8 | BP-DC8 | BP-DC8 | BP-DC8 | BP-DC8 | BP-DC8 |
Memory card | SDHC | SDXC | SDXC | SDXC | SDXC | SDXC |
Release date | 2010 | 2012 | 2013 | 2014 | 2014 | 2016 |
Body color | Black Glay | Black Silver White Olive Paul Smith Daimaru Tokyo à la carte | Black Silver Tokyo station Nagoya Galeries Lafayette | Black Silver Maroon White Moncler | Titan | Black x Silver |
Reference links
Affiliate links