KONICA HEXAR RF Limited
Review and Photo example of the Konica HEXAR-RF /Limited film camera.
Table of contents
Gallery
Lenes:NOKTON 50mm F1.1,NOKTON 35mm F1.2
Film:KODAK E100G,KODAK KR64
Review
Hexar RF Limited is a limited edition camera set created by Konica in 2001, including 2001 units, including the exclusive Hexanon 50mm F1.2.
The only difference between the limited version and the regular version is the exterior, and the performance is exactly the same. Therefore, the usability is as introduced on the normal version page.
The titanium exterior color of the Limited matches well with Leica’s titanium-colored lenses, so I took pictures with the titanium version of the SUMMILUX 35mm attached.
Around 2006, I bought a boxed, unused item on Rakuten for almost the regular price. I would be interested to see how much it would have been worth in 2024 if I had left it unused, but I used it up a lot and ended up selling it.
Specification
Camera | Rollei 35 RF | Zeiss Ikon | HEXAR RF |
Finder Mechanisim | Real-image reverse Galilean perspective finder | ← | ← |
Viewfinder Magnification | x0.7 | x0.74 | x0.6 |
Finder Frame | 40 / 50 / 80 | 28,85 / 35 / 50 | 28,90 / 35,135 / 50,75 |
Baseline length(mm) | 37 | 75 | 69.2 |
Effective baseline length(mm) | 25.9 | 55.5 | 41.5 |
Shutter Mechanisim | Vertical travel laminar metal focal plane shutter | Electronically controlled vertically moving metal focal plane shutter | ← |
Shutter speed(sec) | 1/2000〜1 | 1/2000〜1 | 1/4000〜16(Auto) 1/4000〜1(Manual) |
Photometry method | Center weighted TTL average metering upon light depression of shutter release | ← | Shutter curtain, TTL direct metering |
Battery | LR44/SR44 x2 | CR-1/3N x1 SR44 x2 LR44 x2 | CR2-3V x2 |
Size(mm) W x H x D | 135.5 × 81 × 25.5〜33.5 | 138 × 77.5 × 32 | 139.5 × 80 × 35 |
Weight(g) | 440 | 460 | 560 |
Release date | 2002 (2006 sales end) | 2005.10 | Normal (1999.1) Limited(2001) |
Option
- Electric Flash (HX-18W)
- leather case
- Lenes
Focal length | Lens name | Release date | Technical Report |
28mm | M-HEXANON f28 / F2.8 | 1999年 | 28/50/90mm-PDF |
50mm | M-HEXANON f50 / F2 | 1999年 | 28/50/90mm-PDF |
90mm | M-HEXANON f90 / F2.8 | 1999年 | 28/50/90mm-PDF |
35mm | M-HEXANON f35 / F2 | 2000年 | 35mm-PDF |
50mm | M-HEXANON f50 / F1.2 | 2001年 | 50mm/F1.2-PDF |
21-35mm | M-HEXANON f21-35 / F3.4-4 | 2002年 | 21-35mm-PDF |
Reference links
Update history
- 2024.05.19:Update the article
- 2024.02.08:Update the article
- 2023.04.25:First draft
Affiliate links
- Some external links are advertisements, and clicking them may generate income for the site administrator. I would appreciate your understanding and cooperation in maintaining my page.
- Please see the disclaimer regarding advertising here.