Last updated on 2026-02-24
A collection of links to review pages I created for Leica TL and SL cameras and lenses.
- Please see the disclaimer regarding advertising here.
- Italicized links in the text are advertisement links that take you to other sites.
- If you find any images used on this site problematic, please contact us via the comments or inquiry form, either as the rights holder or their representative. We will review the matter and take appropriate action.
Table of contents
L mount body
| Items | LEICA T(Typ701) | LEICA TL | LEICA TL2 | LEICA CL | LEICA SL |
| Effective Pixels | 1,603 | 1,620 | 2,424 | 2,424 | 2,420 |
| Image sensor | APS-C | APS-C | APS-C | APS-C | 35mm |
| Build in memory | 16GB | 32GB | 32GB | none | none |
| Include Flash | exsist | exsist | none | none | none |
| Rear LCD | 3.7-inch TFT LCD 1.3 million dots | 3.7-inch TFT LCD 1.3 million dots | 3.7-inch TFT LCD 1.3 million dots | 3.0-inch TFT LCD, 1.04 million dots | 2.95-inch 1.02 million dots |
| View finder | Options | Options | Options | 2.36 million dots electronic viewfinder | 4.4 million dots electronic viewfinder |
| Image stabilizer | none | none | none | none | none |
| Recorded memory | SD/SDHC/SDXC | SD/SDHC/SDXC | SD/SDHC/SDXC | SD/SDHC/SDXC | SD/SDHC/SDXC Dual slot |
| Battery | BP-DC 13 | BP-DC 13 | BP-DC 13 | BP-DC12 | BP-SCL4 |
| Size(mm)WxHxD | 134 × 69 × 33 | 134 × 69 × 33 | 134 × 69 × 33 | 131 × 78 × 45 | 147×104×39 |
| Weight | 384 (with BAT) | 384 (with BAT) | 399 (with BAT) | 403 (with BAT) | 771(onlybody) |
| Body color | Silver, Black, Limited edition | Silver, Black, Titanium | Silver, Black | Silver, Black | Black |
| Release date | May 26, 2014 | November 26, 2016 | August 10, 2017 | December 16, 2017 | November 28, 2015 |
Prime lens
| Items | ELMARIT | SUMMICRON | SUMMILUX | APO MACRO ELMARIT | APO SUMMICRON |
| focal length(mm) | 18 | 23 | 35 | 60 | 35 |
| 35mm equivalent focal length | 27 | 35 | 50 | 90 | 35 |
| Maximum aperture | 2.8 | 2 | 1.4 | 2.8 | 2 |
| Minimum aperture | 16 | 16 | 16 | 32 | 22 |
| Aperture blade | ? | ? | ? | ? | 9 |
| Lens configuration | 8 elements in 6 groups | 9 elements in 6 groups | 12 elements in 8 groups | 10 elements in 9 groups | 13 elements in 11 groups |
| Minimum distance(m) | 0.3 | 0.35 | 0.4 | 0.16 | 0.27 |
| Lens length(mm) | 21 | 37 | 77 | 134 | 102 |
| Lens max diameter(mm) | 62 | 63 | 70 | 70 | 73 |
| Filter type | E39 | E52 | E60 | E60 | E67 |
| Weight(g) | 80 | 154 | 428 | 320 | 700 |
| Release date | 2017.12 | 2014.5.26 | 2016.3.31 | 2016.9.24 | 2019.4 |
| Price | ¥142,500 | ¥230,000 | ¥310,000 | ¥320,000 | ¥630,000 |
APS-C, zoom lens
| Items | SUPER VARIO ELMAR | VARIO ELMAR | APO VARIO ELMAR |
| focal length(mm) | 11-23 | 18-56 | 55-135 |
| 35mm equivalent focal length | 16.5-34.5 | 27-84 | 82.5-202.5 |
| Maximum aperture | 3.5-4.5 | 3.5-5.6 | 3.5-4.5 |
| Minimum aperture | 16 | 16 | 16 |
| Aperture blade | ? | ? | ? |
| Lens configuration | 14 elements in 11 groups | 10 elements in 7 groups | 12 elements in 10 groups |
| Minimum distance(m) | 0.2〜 (11〜23) | 0.3〜0.45 (18〜56) | 1.0〜 (55〜135) |
| Lens length(mm) | 77〜92 | 60〜80 | 110〜153 |
| Lens max diameter(mm) | 73 | 63 | 68 |
| Filter type | E67 | E52 | E60 |
| Weight(g) (Lens only) | 386 | 256 | 500 |
| Release date | 2015.3.1 | 2014.4 | 2015.3.1 |
| Price | ¥230,000 | ¥200,000 | ¥230,000 |
35mm full-frame zoom lens
| Items | SUPER VARIO ELMAR | VARIO ELMARIT | APO VARIO ELMARIT |
| focal length(mm) | 16-35 | 24-90 | 90-280 |
| Maximum aperture | 3.5-4.5 | 2.8-4.0 | 2.8-4.0 |
| Minimum aperture | 22 | 22 | 22 |
| Aperture blade | ? | ? | ? |
| Lens configuration | 18 elements in 12 groups | 18 elements in 15 groups | 23 elements in 17 groups |
| Minimum distance(m) | -0.25 | 0.3-0.45 | 0.6-1.4 |
| Lens length(mm) | 123 | 138 | 238 |
| Lens max diameter(mm) | 88 | 88 | 88 |
| Filter type | E82 | E82 | E82 |
| Image stabilizer | none | Yes | Yes(3.5stops) |
| Weight(g) | 990 | 1,140 | 1,710 |
| Release date | 2018.05.10 | 2015.11.28 | 2016.04.29 |
| Price | ¥760,000 | ¥650,000 | ¥820,000 |
広告

- Please see the disclaimer regarding advertising here.
- Italicized links in the text are advertisement links that take you to other sites.
- If you find any images used on this site problematic, please contact us via the comments or inquiry form, either as the rights holder or their representative. We will review the matter and take appropriate action.
- Leica lens・Ads by Amazon
- Leica digital・Ads by Amazon
- Leica camera body・Ads by Amazon
- Leica accessory・Ads by Amazon
- Leica book・Ads by Amazon
- LEICA Elmarit-TL 18 / f2.8 ASPH.・Ads by Amazon
- LEICA ELMARIT-TL 18mm F2.8 ASPH. 11089・Ads by Amazon
- LEICA SUMMICRON-T 23/f2 ASPH・Ads by Amazon
- LEICA SUMMILUX-TL 35mm・Ads by Amazon
- LEICA SUMMILUX-TL 35mm・Ads by Amazon
- LEICA APO ELMARIT TL 60mm・Ads by Amazon
- LEICA APO ELMARIT TL 60mm・Ads by Amazon
- LEICA SUPER-VARIO-ELMAR-TL 11-23mm F3.5-4.5 ASPH.・Ads by Amazon
- LEICA Vario Elmar T 18-56mm F3.5-5.6 ASPH. 11080・Ads by Amazon
- LEICA APO-VARIO-ELMAR-T 55-135mm F3.5-4.5 ASPH. 11083・Ads by Amazon
- LEICA T・Ads by Amazon
- LEICA TL / TL2・Ads by Amazon
Reference links
Update history
- 2025.4.26

















Be First to Comment